Results & Leaderboard
FINAL Fusion Series Leaderboards as of March 14th, 2010 (2 lowest scores removed): Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
Slopestyle Results - February 7th, 2010 Junior Female SKI (no competitors) | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
Giant Slalom Results - February 14th, 2010 Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
J-Turn - February 21st, 2010 Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
Speed Trap - February 28th, 2010 Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
SBX - March 7th, 2010 Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
Obstacle Course - March 14th, 2010 Junior Female SKI | SNOWBOARD Junior Male SKI | SNOWBOARD Adult Female SKI | SNOWBOARD Adult Male SKI | SNOWBOARD
Competitors get 'Fusion Points' for participating in each event. The following scale is used to award points:
1st = 10 points 2nd = 8 points 3rd = 6 points 4th = 5 points 5th = 4 points 6th = 3 points 7th = 2 points 8th = 1 points Participation = 1 point
